Senin, 24 Agustus 2009

Senyawa Sulfat

ATHENA
MINERALOGY


Systematic List of Minerals
Sulfates

mlevy

Class VI - Sulfates
Sulfates, chromates, molybdates, wolframates (tungstates), selenates, tellurates.

 ------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mineral | Formula | System | PP |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/A. Anhydrous sulfates [SO4]--, without additional anion |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/A.01 to 02 Medium cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| CHALCOCYANITE | CuSO4 | O | 001 |
| ZINKOSITE (?) | ZnSO4 | O | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| MILLOSEVICHITE | (Al,Fe+++)2(SO4)3 | R | 001 |
| MIKASAITE | (Fe+++,Al)2(SO4)3 | R | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/A.03 to 05 Medium and very large cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| LANGBEINITE | K2Mg2(SO4)3 | C | 001 |
| MANGANOLANGBEINITE | K2Mn2(SO4)3 | C | 000 |
| EFREMOVITE | (NH4)2Mg2(SO4)3 | C | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| VANTHOFFITE | Na6Mg(SO4)4 | M | 000 |
| ELDFELLITE | NaFe+++(SO4)2 | M | 000 |
| YAVAPAIITE | KFe+++(SO4)2 | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| GODOVIKOVITE | (NH4)(Al,Fe+++)(SO4)2 | H | 001 |
| SABIEITE | (NH4)Fe+++(SO4)2 | R | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/A.06 to 09 Very large cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| MERCALLITE | KHSO4 | O | 000 |
| MISENITE | K2SO4.6KHSO4 (?) | M | 000 |
| LETOVICITE | (NH4)3H(SO4)2 | A | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| THENARDITE | Na2SO4 | O | 001 |
| ARCANITE 'TAYLORITE' | K2SO4 | O | 001 |
| ARCANITE | K2SO4 | 0 | 000 |
| MASCAGNITE | (NH4)2SO4 | O | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| APHTHITALITE | (K,Na)3Na(SO4)2 | R | 001 |
| KALISTRONTITE | K2Sr(SO4)2 | R | 000 |
| PALMIERITE | (K,Na)2Pb(SO4)2 | R | 000 |
| GLAUBERITE | Na2Ca(SO4)2 | M | 001 |
| ANHYDRITE | CaSO4 | O | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/A.09 Barite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| CELESTINE | SrSO4 | O | 001 |
| BARITE | BaSO4 | O | 001 |
| HASHEMITE | Ba(Cr,S)O4 | O | 001 |
| ANGLESITE | PbSO4 | O | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/B. Anhydrous sulfates [SO4]--, with additional anions |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/B.01 to 10 Medium cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| DOLEROPHANITE | Cu2(SO4)O | M | 000 |
| ANTLERITE | Cu3(SO4)(OH)4 | O | 001 |
| BROCHANTITE | Cu4(SO4)(OH)6 | M | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| KLEBELSBERGITE | Sb+++4O4(OH)2(SO4) | O | 001 |
| COQUANDITE | Sb6O8(SO4).H2O | A | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| SCHUETTEITE | Hg3(SO4)O2 | H | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| DANSITE (D'ANSITE) | Na21Mg(SO4)10Cl3 | C | 000 |
| YEELIMITE (YE'ELIMITE) | Ca4Al6O12(SO4) | C | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| FEDOTOVITE | K2Cu++3O(SO4)3 | M | 000 |
| CHLOROTHIONITE | K2Cu(SO4)Cl2 | O | 000 |
| KAMCHATKITE | KCu++3OCl(SO4)2 | O | 000 |
| PIYPITE | K2Cu2(SO4)2O | Q | 000 |
| GREGORYITE | (Na2,K2,Ca)CO3 | H (?) | 000 |
| ALUMOKLYUCHEVSKITE | K3Cu3(Al,Fe+++)O2(SO4)4 | M | 000 |
| KLYUCHEVSKITE | K3Cu3(Fe+++,Al)O2(SO4)4 | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| EUCHLORINE | KNaCu++3(SO4)3O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| NABOKOITE | Cu++7Te++++O4(SO4)5.KCl | Q | 000 |
| ATLASOVITE | Cu6Fe+++Bi+++O4(SO4)5.KCl | Q | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| SIDPIETERSITE | Pb++4(S++++++O3S--)O2(OH)2 | A | 000 |
| ITOITE | Pb3Ge(SO4)2O2(OH)2 | O | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| CALEDONITE | Pb5Cu2(CO3)(SO4)3(OH)6 | O | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| LINARITE | PbCu(SO4)(OH)2 | M | 001 |
| SCHMIEDERITE | Pb2Cu++2(Se++++O3)(Se++++++O4)(OH)4 | M | 001 |
| MUNAKATAITE | Pb2Cu(Se++++O3)(SO4)(OH)4 | M | 000 |
| CHENITE | Pb4Cu(SO4)2(OH)6 | A | 000 |
| ELYITE | Pb4Cu(SO4)O2(OH)4.H2O | M | 001 |
| MAMMOTHITE | Pb6Cu4AlSb+++++O2(SO4)2Cl4(OH)16 | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/B.11 to 14 Large cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/B.11- Alunite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| NATROALUNITE | Na2Al6(SO4)4(OH)12 | R | 001 |
| ALUNITE | K2Al6(SO4)4(OH)12 | R | 001 |
| AMMONIOALUNITE | (NH4)2Al6(SO4)4(OH)12 | R | 000 |
| MINAMIITE | (Na,Ca,K)2Al6(SO4)4(OH)12 | R | 000 |
| HUANGITE | CaAl6(SO4)4(OH)12 | R | 000 |
| WALTHIERITE | BaAl6(SO4)4(OH)12 | R | 000 |
| NATROJAROSITE | Na2Fe+++6(SO4)4(OH)12 | R | 001 |
| JAROSITE | K2Fe+++6(SO4)4(OH)12 | R | 001 |
| DORALLCHARITE | (Tl,K)2Fe+++6(SO4)4(OH)12 | O | 000 |
| AMMONIOJAROSITE | (NH4)2Fe+++6(SO4)4(OH)12 | R | 001 |
| HYDRONIUMJAROSITE | (H3O+)2Fe+++6(SO4)4(OH)12 | R | 001 |
| ARGENTOJAROSITE | Ag+2Fe+++6(SO4)4(OH)12 | R | 001 |
| PLUMBOJAROSITE | PbFe+++6(SO4)4(OH)12 | R | 001 |
| OSARIZAWAITE | Pb2Cu++Al4(SO4)4(OH)12 | R | 001 |
| BEAVERITE | Pb(Cu++,Fe+++,Al)6(SO4)4(OH)12 | R | 001 |
| KRIVOVICHEVITE | Pb3Al(SO4)(OH)7 | R | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| SULPHOHALITE | Na6(SO4)2FCl | C | 000 |
| GALEITE | Na15(SO4)5F4Cl | R | 001 |
| SCHAIRERITE | Na21(SO4)7F6Cl | R | 000 |
| KOGARKOITE | Na3(SO4)F | M | 000 |
| CESANITE | Na3Ca2(SO4)3(OH) | H | 000 |
| CARACOLITE | Na3Pb2(SO4)3Cl | M ps H | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| LANARKITE | Pb2(SO4)O | M | 000 |
| OLSACHERITE | Pb2(SeO4)(SO4) | O | 000 |
| GRANDREEFITE | Pb2SO4F2 | M | 000 |
| PSEUDOGRANDREEFITE | Pb6SO4F1O | O ps Q | 000 |
| LEADHILLITE | Pb4(SO4)(CO3)2(OH)2 | M ps A | 001 |
| MACPHERSONITE | Pb4(SO4)(CO3)2(OH)2 | O | 001 |
| SUSANNITE | Pb4(SO4)(CO3)2(OH)2 | R | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| HECTORFLORESITE | Na9(IO3)(SO4)4 | M | 000 |
| BURKEITE | Na6(CO3)(SO4)2 | O | 001 |
| HANKSITE | KNa22(SO4)9(CO3)2Cl | H | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| CANNONITE | Bi2O(OH)2SO4 | M | 000 |
| RIOMARINAITE | Bi(OH)SO4.H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C. Hydrous sulfates [SO4]--, without additional anion |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.01 to 11 Medium cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.01- Kieserite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| KIESERITE | MgSO4.H2O | M | 001 |
| SZOMOLNOKITE | Fe++SO4.H2O | M | 001 |
| SZMIKITE | Mn++SO4.H2O | M | 001 |
| COBALTKIESERITE | Co(SO4).H2O | M | 000 |
| DWORNIKITE | (Ni,Fe++)SO4.H2O | M | 000 |
| POITEVINITE | (Cu++,Fe++,Zn)SO4.H2O | A | 000 |
| GUNNINGITE | (Zn,Mn++)SO4.H2O | M | 001 |
| SANDERITE | MgSO4.2H2O | (?) | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| BONATTITE | CuSO4.3H2O | M | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.03- Rozenite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| STARKEYITE | MgSO4.4H2O | M | 000 |
| ROZENITE | Fe++SO4.4H2O | M | 001 |
| ILESITE | (Mn++,Zn,Fe++)SO4.4H2O | M | 001 |
| APLOWITE | (Co,Mn++,Ni)SO4.4H2O | M | 000 |
| BOYLEITE | (Zn,Mg)SO4.4H2O | M | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.04- Chalcanthite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| PENTAHYDRITE | MgSO4.5H2O | A | 001 |
| SIDEROTIL | (Fe++,Cu)SO4.5H2O | A | 001 |
| JOKOKUITE | Mn++SO4.5H2O | A | 000 |
| CHALCANTHITE | Cu++SO4.5H2O | A | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.05- Hexahydrite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| HEXAHYDRITE | MgSO4.6H2O | M | 001 |
| FERROHEXAHYDRITE | Fe++SO4.6H2O | M | 000 |
| CHVALETICEITE | (Mn++,Mg)SO4.6H2O | M | 000 |
| MOORHOUSEITE | (Co,Ni,Mn++)SO4.6H2O | M | 001 |
| NICKELHEXAHYDRITE | (Ni,Mg,Fe++)(SO4).6H2O | M | 000 |
| BIANCHITE | (Zn,Fe++)(SO4).6H2O | M | 000 |
| RETGERSITE | NiSO4.6H2O | Q | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.06- Melanterite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ALPERSITE | (Mg,Cu)SO4.7H2O | M | 000 |
| MELANTERITE | Fe++SO4.7H2O | M | 001 |
| MALLARDITE | Mn++SO4.7H2O | M | 000 |
| BIEBERITE | CoSO4.7H2O | M | 001 |
| BOOTHITE | CuSO4.7H2O | M | 001 |
| ZINCMELANTERITE | (Zn,Cu++,Fe++)SO4.7H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| EPSOMITE | MgSO4.7H2O | O | 001 |
| MORENOSITE | NiSO4.7H2O | O | 000 |
| GOSLARITE | ZnSO4.7H2O | O | 001 |
| MERIDIANIITE | MgSO4.11H2O | A | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| RHOMBOCLASE | (H5O2)+Fe+++(SO4)2.2H2O | O | 000 |
| LAUSENITE | Fe+++2(SO4)3.6H2O | M | 000 |
| KORNELITE | Fe+++2(SO4)3.7H2O | M | 001 |
| COQUIMBITE | Fe+++2(SO4)3.9H2O | R | 001 |
| PARACOQUIMBITE | Fe+++2(SO4)3.9H2O | R | 000 |
| QUENSTEDTITE | Fe+++2(SO4)3.10H2O | A | 001 |
| ALUNOGEN | Al2(SO4)3.17H2O | A | 001 |
| METAALUNOGEN (META-ALUNOGEN) | Al4(SO4)6.27H2O | M | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ZIRCOSULFATE | Zr(SO4)2.4H2O | O | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ROMERITE | Fe++Fe+++2(SO4)4.14H2O | A | 001 |
| LISHIZHENITE | ZnFe+++2(SO4)4.14H2O | A | 000 |
| RANSOMITE | CuFe+++2(SO4)4.6H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.12 to 20 Medium and very large cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.12- Halotrichite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| PICKERINGITE | MgAl2(SO4)4.22H2O | M | 001 |
| WUPATKIITE | (Co,Mg,Ni)Al2(SO4)4.22H2O | M | 000 |
| HALOTRICHITE | Fe++Al2(SO4)4.22H2O | M | 001 |
| APJOHNITE | Mn++Al2(SO4)4.22H2O | M | 000 |
| DIETRICHITE | (Zn,Fe++,Mn++)Al2(SO4)4.22H2O | M | 001 |
| REDINGTONITE | (Fe++,Mg,Ni)(Cr,Al)2(SO4)4.22H2O | M | 000 |
| BILINITE | Fe++Fe+++2(SO4)4.22H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| MENDOZITE | NaAl(SO4)2.11H2O | M | 000 |
| KALINITE | KAl(SO4)2.11H2O | M (?) | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ALUM-(Na) | NaAl(SO4)2.12H2O | C | 000 |
| ALUM-(K) | KAl(SO4)2.12H2O | C | 000 |
| TSCHERMIGITE | (NH4)Al(SO4)2.12H2O | C | 001 |
| LONECREEKITE | (NH4)(Fe+++,Al)(SO4)2.12H2O | C | 000 |
| LANMUCHANGITE | TlAl(SO4)2.12H2O | C | 000 |
| PERTLIKITE | K2(Fe++,Mg,Mn++)2(Mg,Fe+++)4Fe+++2Al(SO4)12.18H2O | Q ps C | 000 |
| VOLTAITE | K2Fe++5Fe+++4(SO4)12.18H2O | C | 001 |
| ZINCOVOLTAITE | K2Zn5Fe+++3Al(SO4)12.18H2O | C | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| KRAUSITE | KFe+++(SO4)2.H2O | M | 001 |
| TAMARUGITE | NaAl(SO4)2.6H2O | M | 000 |
| AMARILLITE | NaFe++(SO4)2.6H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| KROHNKITE | Na2Cu(SO4)2.2H2O | M | 001 |
| FERRINATRITE | Na3Fe+++(SO4)3.3H2O | R | 001 |
| GOLDICHITE | KFe+++(SO4)2.4H2O | M | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| LOWEITE | Na12Mg7(SO4)13.15H2O | R | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| BLODITE | Na2Mg(SO4)2.4H2O | M | 001 |
| NICKELBLODITE | Na2(Ni,Mg)(SO4)2.4H2O | M | 000 |
| CHANGOITE | Na2Zn(SO4)2.4H2O | M | 000 |
| LEONITE | K2Mg(SO4)2.4H2O | M | 001 |
| MEREITERITE | K2Fe++(SO4)2.4H2O | M | 000 |
| KONYAITE | Na2Mg(SO4)2.5H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.19- Picromerite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| PICROMERITE | K2Mg(SO4)2.6H2O | M | 001 |
| CYANOCHROITE | K2Cu++(SO4).6H2O | M | 000 |
| BOUSSINGAULTITE | (NH4)2Mg(SO4)2.6H2O | M | 001 |
| NICKELBOUSSINGAULTITE | (NH4)2(Ni,Mg)(SO4)2.6H2O | M | 000 |
| MOHRITE | (NH4)2Fe++(SO4)2.6H2O | M | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| POLYHALITE | K2Ca2Mg(SO4)4.2H2O | A | 001 |
| LEIGHTONITE | K2Ca2Cu(SO4)4.2H2O | A ps O | 001 |
| GORGEYITE | K2Ca5(SO4)6.H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/C.21 to 22 Very large cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| MATTEUCCITE | NaHSO4.H2O | M | 000 |
| LECONTITE | (NH4,K)Na(SO4).2H2O | O | 000 |
| EUGSTERITE | Na4Ca(SO4)3.2H2O | M (?) | 000 |
| HYDROGLAUBERITE | Na4Ca(SO4)3.2H2O | M | 000 |
| WATTEVILLITE | Na2Ca(SO4)2.4H2O (?) | O (?) | 000 |
| SYNGENITE | K2Ca(SO4)2.H2O | M | 000 |
| KOKTAITE | (NH4)2Ca(SO4)2.H2O | M | 001 |
| MIRABILITE | Na2SO4.10H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| BASSANITE | 2CaSO4.H2O | M ps H | 001 |
| GYPSUM | CaSO4.2H2O | M | 001 |
| RAPIDCREEKITE | Ca2(SO4)(CO3).4H2O | O | 001 |
| ARDEALITE | Ca2(SO4)(HPO4).4H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/D. Hydrous sulfates [SO4]--, with additional anions |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/D.01 to 10 Medium cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| BUTLERITE | Fe+++(SO4)(OH).2H2O | M | 001 |
| PARABUTLERITE | Fe+++(SO4)(OH).2H2O | O | 001 |
| METAHOHMANNITE | Fe+++2(SO4)2O.4H2O | (?) | 000 |
| AMARANTITE | Fe+++2(SO4)2O.7H2O | A | 001 |
| HOHMANNITE | Fe+++2(SO4)2O.8H2O | A | 001 |
| FIBROFERRITE | Fe+++(SO4)(OH).5H2O | M | 001 |
| XITIESHANITE | Fe+++(SO4)(OH).7H2O | M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| CAMINITE | Mg7(SO4)5(OH)4.H2O | Q | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| MONTETRISAITE | Cu6(SO4)(OH)10.H2O | O | 000 |
| REDGILLITE | Cu6(SO4)(OH)10.H2O | M | 000 |
| POSNJAKITE | Cu4(SO4)(OH)6.H2O | M | 001 |
| LANGITE | Cu4(SO4)(OH)6.2H2O | M | 001 |
| WROEWOLFEITE | Cu4(SO4)(OH)6.2H2O | M | 001 |
| NAMUWITE | (Zn,Cu)4(SO4)(OH)6.4H2O | H | 001 |
| OSAKAITE | Zn4(SO4)(OH)6.5H2O | A | 000 |
| GUARINOITE | (Zn,Co,Ni)6(SO4)(OH,Cl)10.5H2O | H | 001 |
| THERESEMAGNANITE | (Co,Zn,Ni)6(SO4)(OH,Cl)10.8H2O | H | 001 |
| SCHULENBERGITE | (Cu,Zn)7(SO4,CO3)2(OH)10.3H2O | R | 001 |
| CHRISTELITE | Zn3Cu2(SO4)2(OH)6.4H2O | A | 000 |
| KTENASITE | (Cu,Zn)5(SO4)2(OH)6.6H2O | M | 001 |
| RAMSBECKITE | (Cu,Zn)15(SO4)4(OH)22.6H2O | M | 001 |
| NAKAURIITE | Cu8(SO4)4(CO3)(OH)6.48H2O | O | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| MOOREITE | (Mg,Zn,Mn)15(SO4)2(OH)26.8H2O | M | 001 |
| TORREYITE | (Mg,Mn)9Zn4(SO4)2(OH)22.8H2O | M | 000 |
| LAWSONBAUERITE | (Mn,Mg)9Zn4(SO4)2(OH)22.8H2O | M | 000 |
| HAUCKITE | (Mg,Mn++)24Zn18Fe+++3(SO4)4(CO3)2(OH)81 (?) | H | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| PAUFLERITE | V++++O(SO4) | O | 000 |
| BOBJONESITE | V++++O(SO4).3H2O | M | 000 |
| ORTHOMINASRAGRITE | V++++O(SO4).5H2O | O | 000 |
| ANORTHOMINASRAGRITE | V++++O(SO4).5H2O | A | 000 |
| MINASRAGRITE | V++++O(SO4).5H2O | M | 001 |
| BOBJONESITE | V++++O(SO4).3H2O | M | 000 |
| ANORTHOMINASRAGRITE | V++++O(SO4).5H2O | M | 000 |
| STANLEYITE | V++++O(SO4).6H2O | O | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| JURBANITE | Al(SO4)(OH).5H2O | M | 001 |
| KHADEMITE | Al(SO4)F.5H2O | O | 001 |
| MANGAZEITE | Al2(SO4)(OH)4.3H2O | A | 000 |
| METAALUMINITE (META-ALUMINITE) | Al2(SO4)(OH)4.5H2O | M | 001 |
| ALUMINITE | Al2(SO4)(OH)4.7H2O | M ps O | 001 |
| FELSOBANYAITE | Al4(SO4)(OH)10.4H2O | H | 000 |
| HYDROBASALUMINITE | Al4(SO4)(OH)10.12-36H2O | M | 000 |
| ZAHERITE | Al12(SO4)5(OH)26.20H2O | A | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| WILCOXITE | MgAl(SO4)2F.18H2O | A | 001 |
| SVYAZHINITE | (Mg,Mn)(Al,Fe+++)(SO4)2F.14H2O | A | 000 |
| MAGNESIOAUBERTITE | (Mg,Cu)Al(SO4)2Cl.14H2O | A | 000 |
| AUBERTITE | CuAl(SO4)2Cl.14H2O | A | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| BECHERERITE | Zn7Cu(OH)13[SiO(OH)3](SO4) | R | 000 |
| SPANGOLITE | Cu6Al(SO4)(OH)12Cl.3H2O | R | 001 |
| CYANOTRICHITE | Cu4Al2(SO4)(OH)12.2H2O | O | 001 |
| CARBONATECYANOTRICHITE | Cu++4Al2(CO3,SO4)(OH)12.2H2O | O | 001 |
| CAMEROLAITE | Cu++4Al2[HSb+++++O4,SO4]OH10(CO3).2H2O | M | 001 |
| WOODWARDITE | Cu4Al2(SO4)(OH)12.2-4H2O (?) | H | 001 |
| HYDROWOODWARDITE | [Cu1-xAlx(OH)2][(SO4)0,5x(H2O)n] (x lower than 0,67; n = about 1,5x) | R | 000 |
| ZINCOWOODWARDITE | (Zn,Cu)5,5-4Al2,5-4(SO4)1,5-2(OH)16.5-8H2O | R ps H | 000 |
| CHALCOALUMITE | CuAl4(SO4)(OH)12(H2O)3 | M | 001 |
| KYRGYZSTANITE | (Zn,Ni)Al4(SO4)(OH)12.3H2O | M | 000 |
| NICKELALUMITE | NiAl4(SO4)(OH)12(H2O)3 | M | 000 |
| MBOBOMKULITE | (Ni,Cu)Al4[(NO3)2,(SO4)](OH)12.3H2O | M | 000 |
| HYDROMBOBOMKULITE | (Ni,Cu)Al4[(NO3)2,(SO4)](OH)12.13-14H2O | M (?) | 000 |
| CARRBOYDITE | (Ni,Cu)14Al9(SO4,CO3)6(OH)43.7H2O (?) | H | 000 |
| ZINCALUMINITE | Zn6Al6(SO4)2(OH)26.5H2O | H (?) | 001 |
| GLAUCOCERINITE | (Zn,Cu)10Al6(SO4)3(OH)32.18H2O | H | 001 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| HONESSITE | Ni6Fe+++2(SO4)(OH)16.4H2O | R | 000 |
| HYDROHONESSITE | Ni6Fe+++2(SO4)(OH)16.7H2O | H | 001 |
| MOUNTKEITHITE | (Mg,Ni)11(Fe+++,Cr,Al)3(OH)24(SO4,CO3)3,5.11H2O | H | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/D.10- Copiapite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| BOTRYOGEN | MgFe+++(SO4)2(OH).7H2O | M | 001 |
| ZINCOBOTRYOGEN | (Zn,Mg,Mn)Fe+++(SO4)2(OH).7H2O | M | 000 |
| CALCIOCOPIAPITE | CaFe+++4(SO4)6(OH)2.19H2O | A | 000 |
| MAGNESIOCOPIAPITE | MgFe+++4(SO4)6(OH)2.20H2O | A | 001 |
| COPIAPITE | Fe++Fe+++4(SO4)6(OH)2.20H2O | A | 001 |
| CUPROCOPIAPITE | Cu++Fe+++4(SO4)6(OH)2.20H2O | A | 000 |
| ZINCOCOPIAPITE | ZnFe+++4(SO4)6(OH)2.18H2O | A | 001 |
| ALUMINOCOPIAPITE | (Al,Mg)Fe+++4(SO4)6(OH)2.20H2O | A | 000 |
| FERRICOPIAPITE | (Fe+++,Al,Mg)Fe+++5(SO4)6(OH)2.20H2O | A | 001 |
| GUILDITE | CuFe+++(SO4)2(OH).4H2O | M | 001 |
| CHAIDAMUNITE | CuFe(SO4)2(OH).4H2O | A ps M | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/D.11 to 19 Medium and very large cations |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| DESPUJOLSITE | Ca3Mn++++(SO4)2(OH)6.3H2O | H | 000 |
| SCHAURTEITE | Ca3Ge++++(SO4)2(OH)6.3H2O | H | 001 |
| FLEISCHERITE | Pb3Ge(SO4)2(OH)6.3H2O | H | 000 |
| MALLESTIGITE | Pb3Sb+++++(SO4)(AsO4)(OH)6.3H2O | H | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| PERETAITE | CaSb+++4O4(OH)2(SO4)2.2H2O | M | 001 |
| VLODAVETSITE | AlCa2(SO4)2F2Cl.4H2O | Q | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 6/D.13- Ettringite group |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ETTRINGITE | Ca6Al2(SO4)3(OH)12.26H2O | H | 001 |
| BENTORITE | Ca6(Cr,Al)2(SO4)3(OH)12.26H2O | H | 000 |
| THAUMASITE | Ca6Si2(CO3)2(SO4)2(OH)12.24H2O | H | 001 |
| JOURAVSKITE | Ca6Mn++++2(SO4,CO3)4(OH)12.26H2O | H | 000 |
| CARRARAITE | Ca3Ge++++(OH)6(SO4)(CO3).12H2O | H | 000 |
| CHARLESITE | Ca6(Al,Si)2(SO4)2B(OH)4(OH,O)12.26H2O | H | 001 |
| STURMANITE | Ca6(Fe+++,Al,Mn++)2(SO4)2[B(OH)4](OH)12.25H2O | H | 001 |
| BURYATITE | Ca3(Si,Fe+++,Al)(SO4)[B(OH)4](O,OH)5O.12H2O | R ps H | 000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| METAVOLTINE | K2Na6Fe++Fe+++6(SO4)12O2.18H2O | H | 001 |
| MOTUKOREAITE | NaMg6Al3(SO4)2(OH)18.12H2O | H | 001 |
| NATROGLAUCOCERINITE | (Na,Zn,Cu)10Al6(SO4)3(OH)32.18(H2O) (?) | | 000 |
| NIKISCHERITE | NaFe++6Al3(SO4)2(OH)18.12H2O | R | 000 |
| SHIGAITE | NaMn++6Al3(SO4)2(OH)18.12H2O | R | 000 |
| WERMLANDITE | (Ca,Mg)Mg7(Al,Fe+++)2(SO4)2(OH)18.12H2O (?) | R | 000 |
| LANNONITE | HCa4Mg2Al4(SO4)8F9.32H2O | Q | 000 |
| SLAVIKITE | NaMg2Fe+++5(SO4)7(OH)6.33H2O | R | 001 |
